TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | PSV | 16 | 14 | 0 | 2 | 56 | 13 | 7 | 7 | 0 | 0 | 29 | 3 | 9 | 7 | 0 | 2 | 27 | 10 | +43 | 42 | ||
2 | Utrecht | 15 | 11 | 2 | 2 | 29 | 20 | 7 | 5 | 0 | 2 | 12 | 12 | 8 | 6 | 2 | 0 | 17 | 8 | +9 | 35 | ||
3 | Feyenoord | 16 | 10 | 5 | 1 | 40 | 18 | 8 | 5 | 2 | 1 | 17 | 9 | 8 | 5 | 3 | 0 | 23 | 9 | +22 | 35 | ||
4 | Ajax | 15 | 10 | 3 | 2 | 32 | 16 | 7 | 6 | 1 | 0 | 17 | 5 | 8 | 4 | 2 | 2 | 15 | 11 | +16 | 33 | ||
5 | Twente | 15 | 8 | 4 | 3 | 30 | 20 | 7 | 4 | 3 | 0 | 15 | 6 | 8 | 4 | 1 | 3 | 15 | 14 | +10 | 28 | ||
6 | AZ | 15 | 8 | 2 | 5 | 28 | 16 | 8 | 4 | 1 | 3 | 18 | 10 | 7 | 4 | 1 | 2 | 10 | 6 | +12 | 26 | ||
7 | NAC Breda | 15 | 7 | 1 | 7 | 17 | 23 | 7 | 5 | 0 | 2 | 10 | 7 | 8 | 2 | 1 | 5 | 7 | 16 | -6 | 22 | ||
8 | Fortuna Sittard | 16 | 6 | 4 | 6 | 20 | 23 | 8 | 5 | 0 | 3 | 13 | 10 | 8 | 1 | 4 | 3 | 7 | 13 | -3 | 22 | ||
9 | Go Ahead Eagles | 15 | 6 | 3 | 6 | 25 | 23 | 8 | 4 | 2 | 2 | 18 | 11 | 7 | 2 | 1 | 4 | 7 | 12 | +2 | 21 | ||
10 | Heerenveen | 16 | 6 | 3 | 7 | 17 | 28 | 8 | 5 | 3 | 0 | 13 | 4 | 8 | 1 | 0 | 7 | 4 | 24 | -11 | 21 | ||
11 | Willem II | 16 | 5 | 4 | 7 | 17 | 18 | 8 | 2 | 2 | 4 | 9 | 9 | 8 | 3 | 2 | 3 | 8 | 9 | -1 | 19 | ||
12 | NEC | 15 | 5 | 1 | 9 | 21 | 19 | 8 | 3 | 1 | 4 | 15 | 9 | 7 | 2 | 0 | 5 | 6 | 10 | +2 | 16 | ||
13 | Groningen | 15 | 4 | 4 | 7 | 14 | 24 | 8 | 3 | 3 | 2 | 9 | 5 | 7 | 1 | 1 | 5 | 5 | 19 | -10 | 16 | ||
14 | PEC Zwolle | 16 | 4 | 4 | 8 | 15 | 25 | 8 | 4 | 0 | 4 | 11 | 11 | 8 | 0 | 4 | 4 | 4 | 14 | -10 | 16 | ||
15 | Heracles | 16 | 3 | 5 | 8 | 18 | 33 | 8 | 2 | 4 | 2 | 13 | 13 | 8 | 1 | 1 | 6 | 5 | 20 | -15 | 14 | ||
16 | Sparta Rotterdam | 15 | 2 | 5 | 8 | 13 | 23 | 8 | 0 | 4 | 4 | 7 | 14 | 7 | 2 | 1 | 4 | 6 | 9 | -10 | 11 | ||
17 | Almere City | 15 | 1 | 3 | 11 | 7 | 34 | 8 | 1 | 1 | 6 | 5 | 22 | 7 | 0 | 2 | 5 | 2 | 12 | -27 | 6 | ||
18 | RKC Waalwijk | 16 | 1 | 3 | 12 | 17 | 40 | 8 | 1 | 1 | 6 | 8 | 17 | 8 | 0 | 2 | 6 | 9 | 23 | -23 | 6 | ||
UEFA Champions League UEFA Champions League Qualifiers UEFA Europa League Qualifiers UEFA Conference League Play-offs Relegation Play-off Relegation |