TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Bayern Munich | 14 | 10 | 3 | 1 | 42 | 12 | 6 | 5 | 1 | 0 | 17 | 3 | 8 | 5 | 2 | 1 | 25 | 9 | +30 | 33 | ||
2 | Bayer Leverkusen | 14 | 8 | 5 | 1 | 32 | 20 | 7 | 4 | 2 | 1 | 17 | 12 | 7 | 4 | 3 | 0 | 15 | 8 | +12 | 29 | ||
3 | Eintracht Frankfurt | 13 | 8 | 3 | 2 | 33 | 18 | 6 | 4 | 2 | 0 | 18 | 8 | 7 | 4 | 1 | 2 | 15 | 10 | +15 | 27 | ||
4 | RB Leipzig | 13 | 7 | 3 | 3 | 21 | 14 | 6 | 3 | 2 | 1 | 9 | 6 | 7 | 4 | 1 | 2 | 12 | 8 | +7 | 24 | ||
5 | Freiburg | 14 | 7 | 3 | 4 | 20 | 19 | 7 | 5 | 1 | 1 | 14 | 9 | 7 | 2 | 2 | 3 | 6 | 10 | +1 | 24 | ||
6 | Stuttgart | 14 | 6 | 5 | 3 | 29 | 24 | 7 | 4 | 2 | 1 | 18 | 11 | 7 | 2 | 3 | 2 | 11 | 13 | +5 | 23 | ||
7 | Mainz | 14 | 6 | 4 | 4 | 25 | 19 | 8 | 3 | 2 | 3 | 10 | 10 | 6 | 3 | 2 | 1 | 15 | 9 | +6 | 22 | ||
8 | Borussia Dortmund | 14 | 6 | 4 | 4 | 25 | 21 | 8 | 6 | 2 | 0 | 20 | 8 | 6 | 0 | 2 | 4 | 5 | 13 | +4 | 22 | ||
9 | Werder Bremen | 14 | 6 | 4 | 4 | 22 | 24 | 6 | 1 | 3 | 2 | 6 | 11 | 8 | 5 | 1 | 2 | 16 | 13 | -2 | 22 | ||
10 | Wolfsburg | 14 | 6 | 3 | 5 | 31 | 25 | 7 | 2 | 2 | 3 | 13 | 15 | 7 | 4 | 1 | 2 | 18 | 10 | +6 | 21 | ||
11 | Borussia M'gladbach | 14 | 6 | 3 | 5 | 23 | 19 | 8 | 5 | 1 | 2 | 18 | 11 | 6 | 1 | 2 | 3 | 5 | 8 | +4 | 21 | ||
12 | Union Berlin | 14 | 4 | 5 | 5 | 13 | 15 | 7 | 3 | 3 | 1 | 8 | 6 | 7 | 1 | 2 | 4 | 5 | 9 | -2 | 17 | ||
13 | Augsburg | 14 | 4 | 4 | 6 | 16 | 27 | 8 | 4 | 2 | 2 | 12 | 10 | 6 | 0 | 2 | 4 | 4 | 17 | -11 | 16 | ||
14 | Hoffenheim | 14 | 3 | 5 | 6 | 19 | 26 | 7 | 3 | 1 | 3 | 15 | 17 | 7 | 0 | 4 | 3 | 4 | 9 | -7 | 14 | ||
15 | St. Pauli | 14 | 3 | 2 | 9 | 11 | 19 | 7 | 1 | 2 | 4 | 3 | 9 | 7 | 2 | 0 | 5 | 8 | 10 | -8 | 11 | ||
16 | Heidenheim | 14 | 3 | 1 | 10 | 18 | 31 | 7 | 1 | 1 | 5 | 6 | 14 | 7 | 2 | 0 | 5 | 12 | 17 | -13 | 10 | ||
17 | Holstein Kiel | 14 | 1 | 2 | 11 | 14 | 37 | 7 | 1 | 0 | 6 | 4 | 19 | 7 | 0 | 2 | 5 | 10 | 18 | -23 | 5 | ||
18 | Bochum | 14 | 0 | 3 | 11 | 11 | 35 | 6 | 0 | 2 | 4 | 4 | 14 | 8 | 0 | 1 | 7 | 7 | 21 | -24 | 3 | ||
UEFA Champions League UEFA Europa League UEFA Conference League Qualifiers Relegation Play-off Relegation |