TABLES
>
![]() ![]() ![]() ![]() ![]() |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | ![]() | 18 | 14 | 3 | 1 | 45 | 17 | 9 | 7 | 1 | 1 | 18 | 6 | 9 | 7 | 2 | 0 | 27 | 11 | +28 | 45 | ||
2 | ![]() | ![]() | 19 | 11 | 4 | 4 | 26 | 19 | 9 | 5 | 2 | 2 | 11 | 7 | 10 | 6 | 2 | 2 | 15 | 12 | +7 | 37 | |
3 | ![]() | ![]() | 18 | 10 | 6 | 2 | 35 | 16 | 9 | 6 | 3 | 0 | 18 | 6 | 9 | 4 | 3 | 2 | 17 | 10 | +19 | 36 | |
4 | ![]() | ![]() | 19 | 10 | 5 | 4 | 38 | 23 | 9 | 4 | 3 | 2 | 15 | 11 | 10 | 6 | 2 | 2 | 23 | 12 | +15 | 35 | |
5 | ![]() | 19 | 9 | 5 | 5 | 32 | 21 | 9 | 5 | 2 | 2 | 15 | 8 | 10 | 4 | 3 | 3 | 17 | 13 | +11 | 32 | ||
6 | ![]() | ![]() | 19 | 9 | 4 | 6 | 32 | 26 | 9 | 5 | 2 | 2 | 17 | 13 | 10 | 4 | 2 | 4 | 15 | 13 | +6 | 31 | |
7 | ![]() | ![]() | 19 | 8 | 6 | 5 | 29 | 23 | 9 | 4 | 3 | 2 | 11 | 7 | 10 | 4 | 3 | 3 | 18 | 16 | +6 | 30 | |
8 | ![]() | 19 | 7 | 8 | 4 | 28 | 25 | 10 | 4 | 4 | 2 | 16 | 15 | 9 | 3 | 4 | 2 | 12 | 10 | +3 | 29 | ||
9 | ![]() | 19 | 8 | 5 | 6 | 28 | 31 | 10 | 5 | 4 | 1 | 17 | 12 | 9 | 3 | 1 | 5 | 11 | 19 | -3 | 29 | ||
10 | ![]() | 19 | 6 | 9 | 4 | 29 | 28 | 9 | 3 | 5 | 1 | 13 | 12 | 10 | 3 | 4 | 3 | 16 | 16 | +1 | 27 | ||
11 | ![]() | 19 | 7 | 3 | 9 | 41 | 28 | 10 | 4 | 2 | 4 | 25 | 19 | 9 | 3 | 1 | 5 | 16 | 9 | +13 | 24 | ||
12 | ![]() | 18 | 7 | 3 | 8 | 32 | 32 | 9 | 7 | 1 | 1 | 26 | 16 | 9 | 0 | 2 | 7 | 6 | 16 | +0 | 24 | ||
13 | ![]() | 19 | 6 | 5 | 8 | 23 | 35 | 10 | 3 | 2 | 5 | 13 | 22 | 9 | 3 | 3 | 3 | 10 | 13 | -12 | 23 | ||
14 | ![]() | 19 | 6 | 4 | 9 | 21 | 26 | 10 | 4 | 1 | 5 | 13 | 16 | 9 | 2 | 3 | 4 | 8 | 10 | -5 | 22 | ||
15 | ![]() | ![]() | 19 | 4 | 8 | 7 | 20 | 27 | 10 | 2 | 4 | 4 | 9 | 16 | 9 | 2 | 4 | 3 | 11 | 11 | -7 | 20 | |
16 | ![]() | ![]() | 18 | 3 | 8 | 7 | 15 | 24 | 9 | 2 | 4 | 3 | 9 | 10 | 9 | 1 | 4 | 4 | 6 | 14 | -9 | 17 | |
17 | ![]() | 19 | 4 | 4 | 11 | 31 | 42 | 9 | 2 | 1 | 6 | 14 | 20 | 10 | 2 | 3 | 5 | 17 | 22 | -11 | 16 | ||
18 | ![]() | ![]() | 19 | 3 | 6 | 10 | 18 | 33 | 10 | 1 | 4 | 5 | 8 | 16 | 9 | 2 | 2 | 5 | 10 | 17 | -15 | 15 | |
19 | ![]() | ![]() | 19 | 3 | 5 | 11 | 22 | 42 | 10 | 2 | 3 | 5 | 11 | 17 | 9 | 1 | 2 | 6 | 11 | 25 | -20 | 14 | |
20 | ![]() | 19 | 1 | 3 | 15 | 12 | 39 | 9 | 1 | 1 | 7 | 7 | 22 | 10 | 0 | 2 | 8 | 5 | 17 | -27 | 6 | ||
UEFA Champions League UEFA Europa League Relegation |